| Management number | 212464051 | Release Date | 2026/04/06 | List Price | $59.64 | Model Number | 212464051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pirelli MT 60 Front Tire | 90/90-19 | 52P (4056500)
| Ply | 12-Ply |
|---|---|
| Size | 90/90-19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Brand Name | Pirelli |
| Load Index | 54 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 8.5 Pounds |
| Manufacturer | Pirelli |
| Speed Rating | F |
| Item Diameter | 21 Inches |
| Section Width | 90 Millimeters |
| Tire Diameter | 19 Inches |
| Item Dimensions | 3 x 24 x 24 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form