| Management number | 212241683 | Release Date | 2026/04/06 | List Price | $23.19 | Model Number | 212241683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Softride Symmetry Fuzion utilizes two key PUMA technologies creating optimal comfort! Softride Symmetry Fuzion features PUMA’s Softride cushioning mixed with Fuzion Fit technology which provides additional support and comfort in targeted areas. Softride Symmetry offers unique lacing system, premium engineered mesh and CPU heel clip for additional stability.
| UPC | 198553052185 |
|---|---|
| Brand | PUMA |
| Color | Plum Jam-lilac Crush-fizzy Light Ah25 |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Softride Symmetry Fuzion Running Shoes |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Softride Symmetry Fuzion Running Shoes |
| Item Weight | 1.8 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 31046014 |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Insole Cushioning | EVA foam |
| liningdescription | Polyester |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31046014 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form