| Management number | 212542685 | Release Date | 2026/04/06 | List Price | $13.55 | Model Number | 212542685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ALL YAMAHA 650 6M6 2-STROKE PWC APPLICATIONS: Super Jet 650 648cc 6M6 2-Stroke ~50HP (1990, 1991, 1992, 1993) — Stand-Up Wave Runner III 650 648cc 6M6 2-Stroke ~62HP (1990-1996) — 3-Passenger VXR 650 648cc 6M6 2-Stroke ~62HP (1990, 1991, 1992, 1993, 1994, 1995) Wave Runner LX 650 648cc 6M6 2-Stroke ~62HP (1990, 1991, 1992, 1993) ENGINE IDENTIFICATION — 6M6: Engine Code: 6M6 — stamped on engine head Configuration: 2-Cylinder 2-Stroke Water Cooled Twin Displacement: 648cc (marketed as 650cc) | STD Bore: 77mm OEM PART NUMBERS: Yamaha: 6M6-11501-00-00 / 6M6115010000 YAMAHA 650 6M6 PISTON RING — STANDARD BORE 77MM: Complete piston ring set for the Yamaha 648cc 6M6 2-stroke twin PWC engine. Standard bore 77mm — direct fit, no cylinder machining needed. Order 2 ring sets for a full 2-cylinder engine rebuild. Identify your engine by the '6M6' code stamped on the head. Also available in oversize: +0.25mm (77.25mm), +0.50mm (77.50mm), +0.75mm (77.75mm). Replaces Yamaha OEM 6M6-11501-00-00, 6M6115010000. ⚠️ IMPORTANT: Verify OEM part number before ordering to ensure proper fitment.
| Brand | Rareelectrical |
|---|---|
| Model | Aftermarket Piston Ring |
| Exterior | Machined |
| Item Weight | 1 pounds |
| Manufacturer | RAREELECTRICAL |
| OEM Part Number | 6M6-11501-00-00 6M6115010000 |
| Item model number | 010-902*2 |
| Product Dimensions | 9 x 7 x 0.25 inches |
| Manufacturer Part Number | 010-902*2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form