| Management number | 215791969 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215791969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 1 Count (Pack of 12) |
|---|---|
| Flavor | Variety |
| Cuisine | American |
| Diet Type | Gluten Free |
| Specialty | Dairy-free,Gluten-free,High,High Protein,No,Soy-free |
| Brand Name | SANS |
| Unit Count | 36.0 Ounce |
| Item Weight | 85 Grams |
| Manufacturer | SANS Meal Replacement Protein Bar, Gluten Free, He |
| Total Eaches | 12 |
| Coin Variety 1 | Peanut Butter |
| Container Type | Pouch (Individual), Outer Packaging (Set) |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Product Benefits | High Protein |
| Material Features | Gluten Free, No Added Sugar |
| Package Type Name | Pouch |
| Item Package Weight | 1.19 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Dairy, Dairy Free, Gluten, Gluten Free, Peanuts, Soy, Soy Free |
| Age Range Description | Adult |
| Global Trade Identification Number | 00860003128008 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form